La palma africana en Ecuador hasta el 2005
ECUADOR: SUPERFICIE, PRODUCCIÓN Y RENDIMIENTO
DE PALMA AFRICANA 1995-2005
AÑO | SUPERFICIE ( ha ) | PRODUCCIÓN FRUTA DE PALMA (TM) | RENDIMIENTO (TM/ha) | ||
SEMBRADA | ACUMULADA | COSECHADA | |||
1995 | 6,961.62 | 72,210.03 | 51,996.73 | 185,205.71 | 3.56 |
1996 | 12,230.38 | 84,440.41 | 56,957.34 | 180,336.55 | 3.17 |
1997 | 12,413.39 | 96,853.80 | 65,248.41 | 203,308.26 | 3.12 |
1998 | 15,871.43 | 112,725.23 | 72,210.03 | 992,474.19 | 13.74 |
1999 | 16,135.16 | 128,860.39 | 84,440.41 | 1,336,232.48 | 15.82 |
2000 | 24,763.00 | 153,623.39 | 96,853.80 | 1,110,975.38 | 11.47 |
2001 | 22,570.03 | 176,193.42 | 112,725.23 | 1,026,982.29 | 9.11 |
2002 | 13,944.45 | 190,137.87 | 128,860.39 | 1,190,631.68 | 9.24 |
2003 | 7,648.15 | 197,786.02 | 153,623.39 | 1,309,660.77 | 8.53 |
2004 | 4,728.54 | 202,514.56 | 176,193.42 | 1,395,760.14 | 7.92 |
2005* | 4,770.75 | 207,285.31 | 190,137.87 | 1,596,690.78 | 8.40 |
FUENTE: ANCUPA | |||||
ELABORADO POR: DPDA/MAG | |||||
* CENSO 2005 ANCUPA-SIGRO-MAG |
Última actualización 06-abril-2006